Names |
Born |
Christened |
Died |
Buried |
| BACON | ||||
| William | born Abt 1836, Of Walton, Derbyshire, England | |||
| BAGBY | ||||
| Frederick Lair | born 30 Dec 1879, Melissa, Collin, Texas, USA | died 18 Jan 1943, Salt Lake City, Salt Lake, Utah, USA | bur. 20 Jan 1943 | |
| BAILEY | ||||
| Mary Evelyn | born Jun 1844-Dec 1844, , , Maine | |||
| BAMFORD | ||||
| Elizabeth | born Abt 1708, Of Ashbourne, Derbyshire, England | |||
| BARKER | ||||
| John | ||||
| Mary | born 5 Oct 1816, Saxlingham, Nethergate, Norfold, England | chr. 17 Oct 1816 | died 14 Dec 1863, Little Melton, Norfolk, England | bur. 17 Dec 1863, Little Melton, Norfolk, England |
| William | born Abt 1737 | |||
| BARKER (OF WORLEY) | ||||
| Betty (Elizabeth) | born 1762, Thorpe Mill, Sowerby, Yorkshire, England | chr. 24 Jul 1763 | died 25 Dec 1822, Ripponden, , Yorkshire, England | bur. 29 Dec 1822, Ripponden, , Yorkshire, England |
| BARLOW | ||||
| Ann | born 3 Sep 1793, Unsworth, Lncshr., Engl. | died 11 Feb 1853, Unsworth, Lncshr., Engl. | ||
| John | born Unsworth, Lanc., England | chr. 7 Feb 1733 | died 6 Oct 1806, Unsworth, Lanc., England | |
| John Jr. | born 29 May 1764, Unsworth, Lanc., England | died 1834, Whitefield, Prestwick, Lancashire, England | ||
| BARNARD | ||||
| Ann | born Abt 1771, Of Haslingfield, Cambridgeshire, England | |||
| Arthur Hillard | born 6 Sep 1866, Minneapolis, Hennepin , Minnesota | died 11 Dec 1920, Minneapolis, Hennepin , Minnesota | ||
| Edward Thomas | born 21 Sep 1864, of Minneapolis, Hennepin, Minnesota | |||
| Flora Georgianna | born 27 Jul 1851, Norway, Oxford, Maine | died Apr 1926, St. Paul, , Minnesota | ||
| Frank Steele Dr. | born 29 Nov 1859, St. Anthony, , Minnesota | |||
| Frederick Herbert | born 29 Mar 1853, Norway, Oxford, Maine | died 28 Nov 1905 | ||
| Harriet Lillian | born 29 Jul 1856, Rochester, Strafford, New Hampshire | died 28 Jun 4712 | ||
| Harry Augustus | born 10 Feb 1862, Minneapolis, Hennepin, Minnesota | |||
| Helen E. | born 4 Sep 1889, Fergus Falls, Otter Tail, Minnesota | died 16 Dec 1982, Fergus Falls, Otter Tail, Minnesota | bur. 18 Dec 1982, Oak Grove Cem, Fergus Falls, Otter Tail, Minnesota | |
| John F. | born 11 Jul 1876, Minneapolis, Hennepin , Minnesota | died Bef 1900 | ||
| Neil W. | born 24 Oct 1894, , , Minnesota | died 27 Oct 1966, , Los Angeles, California | ||
| Robert L. | born 19 Jan 1881, Minneapolis, Hennepin , Minnesota | |||
| Thomas Gamaliel | born Dec 1826, Charlottetown, Prince Edward Is, Canada | died 28 Dec 1916, Los Angeles, Los Angeles, California | ||
| Thomas Whitaker | born 14 Oct 1889, Minneapolis, Hennepin, Minnesota | died Jan 1982, , King, Washington | ||
| Wendell Hayes | born 14 Aug 1892, Minneapolis, Hennepin, Minnesota, USA | died 19 Mar 1978, Oregon City, Clackamas, Oregon | bur. Lincoln Mem Park, Portland, , Oregon | |
| BARNES | ||||
| Alice | born 18 Jan 1738, Chesterfield, , Derbyshire, England | |||
| John | born Abt 1705, Yorkshire, England | |||
| Lydia | born 10 Dec 1716, New Haven, New Haven, Connecticut, USA | |||
| BARRACLOUGH | ||||
| Susan | born 1700, Likely Elland, York County, England | chr. Halifax Parish Church, Yorkshire, England | bur. 1770 | |
| BASS | ||||
| Lucy | born WFT Est 1725-1754 | died WFT Est 1771-1846 | ||
| BATMAN | ||||
| Betty | ||||
| BATTERLY | ||||
| Richard | born Abt 1759, Of Carsington, Derbyshire, England | |||
| Richard | chr. 5 Jul 1802, Carsington, Derbyshire, England | |||
| Thomas | chr. 22 Aug 1796, Carsington, Derbyshire, England | |||
| William | chr. 5 Sep 1789, Carsington, Derbyshire, England | |||
| BATTERSLEY | ||||
| Hannah | born 17 Apr 1785, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 17 Apr 1785, Carsington, Derbyshire, England | died 1 Oct 1842, Fenny Bentley, Ashbourne, , Derbyshire, England | bur. 3 Oct 1842 |
| Richard | born 21 Sep 1757 | |||
| BATTY | ||||
| Sarah | born Abt 1810, Of Chesterfield, Derbyshire, England | |||
| BAUMANN | ||||
| George | born 8 Oct 1902, Ogden - Ogden Utah | |||
| BAVINY | ||||
| Elizabeth | born 1815-1816, Hardingstone, Northampton, England | |||
| BEATTIE | ||||
| Jane | born 1778 | died 1838, Virginia, USA | ||
| BECHER | ||||
| Anna Elisabetha | born Abt 1675 | |||
| BECK | ||||
| Ann | ||||
| BECRAFT | ||||
| Edward | born Abt 1820, Of Nottawasaga, Simco, Ontario, Canada | |||
| BEDFORD | ||||
| Eliza | born 1824-1825, East Ardsley, York, England | |||
| James | ||||
| BEICHEL | ||||
| Maria Elisabethe | born Malschenberg, Heidelberg, Baden, Germany | |||
| BELL | ||||
| Henry | born 1692, Wrea, Brampton, Cumberland, England | died 21 Apr 1750 | bur. 7 Apr 1750 | |
| Margaret | born 27 Oct 1739, Of Brampton, Cumbs., Eng. | chr. 27 Oct 1734, Brampton, , Cumberland, England | died 1 May 1811, Brenconside, Farlan, England | bur. 3 May 1811, Brenconside, Farlam, Cumbs., Eng. |
| BELLEM | ||||
| Andreas | chr. 18 Jul 1740, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Anna Maria | born 13 Oct 1751, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Apollonia | born 21 Jun 1843, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Carolus (Karl) Andreas | born 17 Nov 1798, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Catharina | born 26 Sep 1733, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Catharina Barbara | born 23 May 1801, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Eva Barbara | born 7 Jan 1780, Langenbr�cken, , Baden-W�rttemberg, Germany | died 15 Sep 1783, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Eva Barbara Monica | born 7 May 1800, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Felix | born 22 Jun 1840, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Franciscus Antonius | born 13 Jun 1776, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Fransisco Claudio | born 9 Oct 1748, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Friedrich | born 3 Mar 1837, Langenbr�cken, , Baden-W�rttemberg, Germany | died 10 Dec 1915, Highland, Madison, Illinois, USA | ||
| Hausitius | born 23 Sep 1805, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joannes | chr. 24 May 1771, Langenbr�cken, , Baden-W�rttemberg, Germany | died 7 Jun 1842, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Joannes | born 22 Mar 1738, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joannes Mathaeus | born 23 Sep 1805, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Johann Michael | chr. Bef 1712, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Kasper (Valentine) | born 6 Jan 1828, Langenbr�cken, , Baden-W�rttemberg, Germany | died 27 Nov 1906, Highland, Madison, Illinois, USA | bur. Highland, Madison, Illinois, USA | |
| Maria Barbara | born 26 Sep 1736, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Martinue Josephus | born 11 Nov 1797, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Martinus | born 10 Dec 1742, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Peter | born 10 Aug 1834, Langenbr�cken, , Baden-W�rttemberg, Germany | died 21 Nov 1904, Highland, Madison, Illinois, USA | ||
| Rochus | born 17 Aug 1803, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Zitha | born 25 Apr 1832, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| BELLM | ||||
| Karolina | born 20 May 1830, Langenbr�cken, , Baden-W�rttemberg, Germany | died 23 Apr 1885, Highland, Madison, Illinois, USA | bur. 25 Apr 1885, St. Joseph Cemetery, Highland, Madison, Illinois, USA | |
| BENDER | ||||
| Anna Christina | born Rettigheim, Heidelberg, Baden, Germany | died 31 Mar 1735, Malschenberg, Heidelberg, Baden, Germany | ||
| BENDTSEN OR BENNINGSEN | ||||
| Niels | born 4 Aug 1754, Horsholm, Frederiksborg, Denmark | died PROBATE 28 MAR 1812, Flakkevadhus, Rungsted, Horsholm, Frdrks, Denmark | ||
| BENNETT | ||||
| Henry | born 1836-1837, , , Canada | |||
| Nathaniel | born 1875-1876, , , Wisconsin | |||
| BERRY OR (BURY) | ||||
| Lettice | born 1749, Sowerby, Yorkshire, England (Halifax Parish) | died BUR. 12 MAY 1833 | bur. 12 MAY 1833 (84), Soyland, Yorkshire, England | |
| William | born Abt 1715, Of Sowerby, Yorkshire, England | bur. 30 Dec 1776, Sowerby, Yorkshire, England | ||
| BILDERBACK | ||||
| Sarah | ||||
| BILTON | ||||
| Samuel | born Abt 1740, Of, Cambridgeshire, England | |||
| Sarah | chr. 22 Jun 1766, Steeple Mordon, Cambridgeshire, England | |||
| Sarah Teat | chr. 29 May 1784, East Hatley, , Cambridgeshire, England | |||
| BINGLEY | ||||
| Eardley Revell | born 2 Apr 1828, Mansfield, Nottinghamshire, England | chr. 8 Apr 1828, Mansfield, Nottinghamshire, England | died 12 Dec 1910, Salt Lake City, Salt Lake, Utah, USA | bur. 14 Dec 1910, Salt Lake City, Salt Lake, Utah, USA |
| BIRD | ||||
| Elizabeth | born Abt 1795 | |||
| BIRKINSHAW | ||||
| Benjamin Briggs | born 23 Jan 1870, Salt Lake City, Salt Lake, Utah, USA | |||
| Fannie June | born 20 Jun 1908 | |||
| Ivy Leone | born 8 Jan 1911, Salt Lake City, Salt Lake, Utah, USA | |||
| Lillian Ruth | born 8 Oct 1910 | |||
| Norma Elaine | born 17 May 1913, Salt Lake City, Salt Lake, Utah, USA | |||
| BISHOP | ||||
| Frank Harvey | born 9 Mar 1882, Salt Lake City, Salt Lake, Utah, USA | died 10 Dec 1949, Bountiful, Davis, Utah, USA | bur. 14 Dec 1949, Kaysville, Davis, Utah | |
| Margaret | born 1833-1834 | died 11 Sep 1900, Swanston, Colinton, Scotland | ||
| BISLAND | ||||
| Alexander | born 15 Mar 1786, Glasgow, , Lanark, Scotland | |||
| Jane Margaret | born 27 Jun 1791, Glasgow, , Lanark, Scotland | |||
| John | born 22 Jul 1782, Glasgow, , Lanark, Scotland | |||
| John | born Abt 1765, Of Glasgow, Lanarkshire, Scotland | |||
| Thomas | born 19 Sep 1788, Glasgow, , Lanark, Scotland | |||
| BLACK | ||||
| Charlotte | born 1805, Virginia, USA | died 1873, Missouri | ||
| BLACKBURN | ||||
| Dorothy | born 1824-1825, Darlington, York, England | |||
| BLAKE | ||||
| Frances Elvira | born 21 Nov 1887, Rose, Ramsey, Minnesota | died Nov 1978, , Los Angeles, California | ||
| Henry Barnard | born 16 Nov 1876, Rose, Ramsey, Minnesota | |||
| Henry Gardiner | born Dec 1845, , , Massachusetts, USA | died 1923 | ||
| Lydia M. | born Jul 1873, , , Minnesota | |||
| Robert P. | born Oct 1874, , , Minnesota | |||
| BLAMIRES | ||||
| Mary | ||||
| BODILY | ||||
| Ruth Elizabeth | born 22 May 1868, Eden, Weber, Utah | |||
| BOECHMAN | ||||
| Johan | born Abt 1716 | |||
| BOEHME | ||||
| Cordelia Helen | born 2 May 1847, Bramstedt, Schleswig-Holstein, Preussen | died 15 Apr 1924, Dallas City, Hancock, Illinois | ||
| BOGGESS | ||||
| Mary (Polly) | born Aug 1824, Tennessee | died 29 Aug 1896, Callahan, Texas, USA | ||
| BOOKER | ||||
| Jonathan | born Abt 1725, Old Brampton, , Derbyshire, England | |||
| Mary | born 5 Jun 1750, Old Brampton, , Derbyshire, England | |||
| Mary Ann | born Abt 1831, Of Old Brampton, Derbyshire, England | |||
| Mrs. Jonathan | born Abt 1730, , Old Brampton, Derbyshire, England | |||
| BOOTH | ||||
| Betty | born 1765, Lancaster, , Lancashire, England | died 22 Feb 1804, England | ||
| Elizabeth | ||||
| BOOTLE | ||||
| Elean | born Abt 1716, Of Hinxton, Cambridgeshire, England | |||
| Elizabeth | chr. 19 Nov 1738, Hinxton, Cambridgeshire, England | |||
| Ellen | chr. 12 Oct 1746, Hinxton, Cambridgeshire, England | |||
| Francis | chr. 1 Apr 1753, Hinxton, Cambridgeshire, England | |||
| James | born Abt 1712, Of Hinxton, Cambridgeshire, England | died 26 Mar 1798, Hinxton, Cambridgeshire, England | ||
| Martha | chr. 20 Jul 1755, Hinxton, Cambridgeshire, England | |||
| Mary | chr. 31 May 1741, Hinxton, Cambridgeshire, England | |||
| Rebecca | chr. 8 Oct 1749, Hinxton, Cambridgeshire, England | |||
| BOWEN | ||||
| Selma Mae | born 3 Oct 1907, Mancos County | died 21 Apr 1995, Santa Barbara, Santa Barbara, California, USA | bur. 24 Apr 1995, Goleta, Santa Barbara, California, USA | |
| BOWLER | ||||
| Abraham | chr. 16 Feb 1780, Ashbourne, , Derbyshire, England | died 29 Mar 1819 | ||
| Ann | born 1812, Bentley, Derbyshire, England | chr. 9 Oct 1813, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| Ann | born Of Fenny Bentley, Derbyshire, England | chr. 6 Apr 1696, Tissington, Derbyshire, England | ||
| Anne | chr. 5 Feb 1754, Thorpe, Derbyshire, England | |||
| Elizabeth Or Betty (Betty) | born 13 Jan 1825, Fenney Bentley, Derbyshire, England | chr. 29 Jan 1826, Fenney Bentley, Derbyshire, England | died 21 Aug 1896, Layton, Davis, Utah | bur. Aug 1896, Kaysville, Davis, Utah |
| Eva | chr. 21 Oct 1781, Fenny Bentley, Ashbourne, , Derbyshire, England | died 26 May 1782 | ||
| George | born 27 Dec 1756, Thorpe, Derbyshire, England | |||
| Hannah | born Abt 1804 | chr. 3 Apr 1807, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| Hannah | born 13 Feb 1795, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 25 Feb 1795, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| Hannah | chr. 1 Jul 1739, Tissington, Derbyshire, England | |||
| Heziah | chr. 2 May 1824, Fenny Bentley, Ashbourne, , Derbyshire, England | |||
| Isaac | born 18 May 1783, Fenny Bentley, Ashbourne, , Derbyshire, England | died 18 Apr 1836, Fenny Bentley, Ashbourne, , Derbyshire, England | bur. 25 Apr 1836, Fenny Bentley, Ashbourne, , Derbyshire, England | |
| Isaac | born Feb 1815, Bentley, Derbyshire, England | chr. 22 Feb 1816, Fenny Bentley, Ashbourne, , Derbyshire, England | died 16 Apr 1886 | |
| Jacob | born 14 Jul 1785, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 17 Jul 1785, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| John | chr. 28 Oct 1811, Fenny Bentley, Ashbourne, , Derbyshire, England | died 20 May 1889 | ||
| John | born 25 Aug 1789, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 30 Aug 1789, Fenny Bentley, Ashbourne, , Derbyshire, England | died 25 Jan 1801 | |
| John | born 31 Jan 1802, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 31 Jan 1802, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| John | chr. 4 Mar 1700, Tissington, Derbyshire, England | |||
| Joseph | born 11 Jul 1792, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 15 Jul 1792, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| Joseph | born Abt 1722, Of, Ashbourne, Derbyshire, England | chr. 1 Nov 1706, Tissington, Derbyshire, England | died 9 May 1787 | bur. 9 May 1787, Tissington, Derbyshire, England |
| Joseph | born 1818, Bentley, Derbyshire, England | chr. 6 Dec 1821, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| Joseph | born 4 Jan 1740, Tissington, Derbyshire, England | chr. 4 Jan 1740, Tissington, Derbyshire, England | ||
| Joseph | born 1 Nov 1706 | |||
| Josiah | born Abt 1752, Fenny Bentley, Ashbourne, , Derbyshire, England | died 17 May 1818, Fenny Bentley, Ashbourne, , Derbyshire, England | bur. 17 May 1818, Fenny Bentley, Ashbourne, , Derbyshire, England | |
| Josiah | born 15 Apr 1787, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 22 Apr 1787, Fenny Bentley, Ashbourne, , Derbyshire, England | ||
| Josiah | chr. 8 May 1709, Tissington, Derbyshire, England | |||
| Margaret | born 8 Jun 1759 | chr. 8 Jun 1759, Thorpe, Derbyshire, England | died 8 Nov 1823, Fenny Bentley, Ashbourne, , Derbyshire, England | bur. 8 Nov 1823, Fenny Bentley, Ashbourne, , Derbyshire, England |
| Margaret | born Abt 1806 | chr. 9 Jul 1809, Fenny Bentley, Ashbourne, , Derbyshire, England | died 1878 | |
| Margaret | born 7 Nov 1799, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 10 Nov 1799, Fenny Bentley, Ashbourne, , Derbyshire, England | died 30 Jan 1801 | |
| Margaret | chr. 18 Apr 1711, Tissington, Derbyshire, England | died Aug 1714 | ||
| Mary | chr. 7 Sep 1755, Thorpe, Derbyshire, England | |||
| Mary | chr. 4 Sep 1698, Tissington, Derbyshire, England | |||
| Richard | born Abt 1670, Of Tissington, Derbyshire, England | |||
| Richard | chr. 8 Nov 1752, Thorpe, Derbyshire, England | died 15 Jan 1797 | ||
| Sarah | chr. 24 Apr 1748, Tissington, Derbyshire, England | |||
| William | chr. 5 Jun 1704, Tissington, Derbyshire, England | |||
| William | born 1814, Bentley, Derbyshire, England | |||
| William | born 15 Feb 1797, Fenny Bentley, Ashbourne, , Derbyshire, England | chr. 12 Mar 1797, Fenny Bentley, Ashbourne, , Derbyshire, England | died 14 Aug 1800 | |
| William | chr. 28 Nov 1742, Tissington, Derbyshire, England | |||
| BOWMAN | ||||
| Richard Frederick | born 21 Oct 1886, Leeds, , Yorkshire, England | died 20 Oct 1966, Leeds, , Yorkshire, England | bur. 25 Oct 1966, Leeds, , Yorkshire, England | |
| BOWNE | ||||
| Hannah | born Abt 1733, Derbyshire, England | |||
| BOYLE | ||||
| David | born Abt 1786, Of Paisley Abbey, Renfrewshire, Scotland | |||
| BRACEGIRDLE | ||||
| Anne | chr. 28 Apr 1726, Wolverhampton, , Staffordshire, England | died 19 Mar 1788, Shareshill, , Staffordshire, England | bur. 19 Mar 1788, Shareshill, Staffordshire, England | |
| BRAILSFORD | ||||
| James Sr | born 8 Jun 1828, Brampton, , Derbyshire, England | died 17 Sep 1904, Springville, Utah, Utah, USA | ||
| BRANDWOOD | ||||
| Ann | chr. 15 Jun 1720, Little Bolton, Lancashire, England | |||
| John | born Abt 1685, Of Edgeworth, Bolton, Lancashire, England | died 29 Jan 1729, Edgeworth, Lancashire, England | ||
| BRAUER | ||||
| Charles | died 13 Aug 1956 | |||
| Phyllip | died 13 Aug 1956 | |||
| BRAZIER | ||||
| Ann | born Abt 1739, Of Millbrook, Bedfordshire, England | |||
| BRECKENAUER | ||||
| Catharina | ||||
| BRENNERIN | ||||
| Christina | ||||
| BRENZINGER | ||||
| Josephine | born 1861, Kaiserslantern, , Rhenish Palatinate, Germany | died 29 Apr 1933, Highland, Madison, Illinois, USA | bur. St. Joseph Cemetery, Highland, Madison, Illinois, USA | |
| BREWSTER | ||||
| Hannah | born 14 Jun 1834, , Tazewell, Virginia | died 2 Dec 1925, Mt. Sterling, Van Buren, Iowa | ||
| BRIANT | ||||
| Ann | chr. 26 Oct 1755, Haslingfield, , Cambridgeshire, England | |||
| John | chr. 12 Jun 1764, Haslingfield, , Cambridgeshire, England | |||
| Mary | chr. 14 Jun 1772, Haslingfield, , Cambridgeshire, England | died 17 Aug 1774 | ||
| Robert | chr. 4 Jan 1767, Haslingfield, , Cambridgeshire, England | |||
| Sarah | born Trumpington, Cambridge, Eng | chr. 20 Jan 1760, Haslingfield, , Cambridgeshire, England | bur. 4 Mar 1801, Great Shelford, Cambridgeshire, England | |
| Susanna | chr. 31 Jul 1757, Haslingfield, , Cambridgeshire, England | |||
| Thomas | chr. 7 Mar 1762, Haslingfield, , Cambridgeshire, England | |||
| Thomas | born Abt 1730, Of Haslingfield, Cambridgeshire, England | bur. 21 Jul 1788, Haslingfield, , Cambridgeshire, England | ||
| William | chr. 24 Feb 1770, Haslingfield, , Cambridgeshire, England | died 13 May 1770 | ||
| BRICE | ||||
| Elizabeth | born Abt 1810, Of Paisley, Renfrewshire, Scotland | |||
| Margaret | born Abt 1815, Of Paisley, Renfrewshire, Scotland | |||
| BRIDGE | ||||
| Ellen | chr. 5 Oct 1690, Radcliffe, Lancashire, England | |||
| Mary | born Abt 1766 | |||
| BRIDGES | ||||
| Mattie | born Jun 1864, , , Iowa, USA | |||
| BRIGHT | ||||
| Unknown | ||||
| Alice | chr. 14 Jun 1752, Hinxton, Cambridgeshire, England | |||
| Ann | chr. 27 Nov 1791, Trumpington, Cambridgeshire, England | |||
| Ann | chr. 24 Jul 1743, Hinxton, Cambridgeshire, England | |||
| Benjamin | born 25 Sep 1825, Whaddon, , Cambridgeshire, England | chr. 21 Jul 1822, Whaddon, , Cambridgeshire, England | ||
| Benjamin | chr. 21 Oct 1764, Hinxton, Cambridgeshire, England | |||
| Benjamin Bryant | born 31 Aug 1789, Great Shelford, Cambridgeshire, England | chr. 5 Sep 1790, Great Shelford, Cambridgeshire, England | died 1867 | |
| Benjamin Bryant | ||||
| Cathryn | ||||
| Elizabeth | chr. 8 Jul 1744, Great Shelford, Cambridgeshire, England | died 17 Jan 1747 | ||
| Elizabeth | born 8 Apr 1759, Great Shelford, Cambridgeshire, England | died 7 Feb 1770 | ||
| Elizabeth | chr. 29 May 1758, Hinxton, Cambridgeshire, England | |||
| Esther | chr. 29 Jun 1794, Trumpington, Cambridgeshire, England | |||
| George | chr. 14 Jan 1753, Great Shelford, Cambridgeshire, England | |||
| Grace | chr. 21 Sep 1783, Great Shelford, Cambridgeshire, England | |||
| James | chr. 22 Aug 1824, Whaddon, , Cambridgeshire, England | |||
| James | chr. 25 Dec 1747, Hinxton, Cambridgeshire, England | |||
| John | chr. 22 Apr 1750, Hinxton, Cambridgeshire, England | |||
| John | chr. 21 Sep 1718, Hinxton, Cambridgeshire, England | died 1761 | bur. 18 May 1761, Great Shelford, Cambridgeshire, England | |
| John | born 21 Oct 1811, Great Shelford, Cambridgeshire, England | chr. 10 Nov 1811, Great Shelford, Cambridgeshire, England | ||
| John | chr. 23 Dec 1750, Great Shelford, Cambridgeshire, England | |||
| Joseph | chr. 15 Feb 1767, Hinxton, Cambridgeshire, England | died 25 Oct 1767 | ||
| Marianne | chr. 26 Apr 1789, Great Shelford, Cambridgeshire, England | |||
| Martha | born Mar 1819, Whaddon, , Cambridgeshire, England | chr. 9 Apr 1820, Whaddon, , Cambridgeshire, England | died 24 May 1840, Whaddon, , Cambridgeshire, England | |
| Martha | chr. 25 Jun 1786, Trumpington, Cambridgeshire, England | |||
| Martha | chr. 23 Dec 1754, Hinxton, Cambridgeshire, England | died 9 Nov 1773 | ||
| Mary | born 17 Jul 1789, Trumpington, Cambridgeshire, England | chr. 26 Jul 1789, Trumpington, Cambridgeshire, England | died 12 Dec 1870, Whaddon, , Cambridgeshire, England | |
| Mary | chr. 25 May 1828, Whaddon, , Cambridgeshire, England | |||
| Mary | chr. 11 Jan 1795, Great Shelford, Cambridgeshire, England | |||
| Mary | chr. 8 May 1748, Great Shelford, Cambridgeshire, England | |||
| Matthew | chr. 22 Apr 1720, Hinxton, Cambridgeshire, England | died 28 May 1766 | bur. 28 May 1766 | |
| Robert | chr. 5 Feb 1769, Hinxton, Cambridgeshire, England | |||
| Sarah | chr. 16 Apr 1815, Great Shelford, Cambridgeshire, England | |||
| Susanna | chr. 1 May 1743, Great Shelford, Cambridgeshire, England | died 15 May 1743 | ||
| Susanna | chr. 21 Oct 1764, Hinxton, Cambridgeshire, England | |||
| William | chr. 9 Feb 1755, Great Shelford, Cambridgeshire, England | bur. 13 May 1815, Great Shelford, Cambridgeshire, England | ||
| William | chr. 22 Feb 1818, Whaddon, , Cambridgeshire, England | |||
| William | chr. 6 May 1792, Great Shelford, Cambridgeshire, England | |||
| William | chr. 21 Oct 1764, Hinxton, Cambridgeshire, England | |||
| BRITT | ||||
| Agnes | born Abt 1755 | |||
| BRITTAIN | ||||
| Francis M. | ||||
| BRUCE-COUTTS | ||||
| Christina Isobel | born 8 Jan 1929, Dundee, Scotland | died 17 Oct 1998, Toronto, Ontario, Canada | bur. 20 Oct 1998 | |
| BUCK | ||||
| Esther | ||||
| BULL | ||||
| Alvah M. | born 23 Apr 1869, Edina Mills, Hennepin, Minnesota | died 15 Sep 1945 | ||
| BULLOCK | ||||
| James | born 16 Nov 1806, Kirkintillock, Dunbartonshire, Scotland | |||
| BULLOUGH | ||||
| Ann | born 2 Aug 1766, Dean, Bolton, , Lancashire, England | chr. 2 Aug 1766, Rumworth, Lancashire, England | died 1817, England | bur. 1817 |
| Jacobus | chr. 13 Jan 1713, Lancashire, England | |||
| William | born 29 Sep 1741, Rumworth, Lancastershire, , England | chr. 29 Sep 1741, Rumworth, Lancashire, England | ||
| BURG | ||||
| Albert Henry | born 10 Jun 1870, Farmington, Van Buren, Iowa |
Table of Contents | Surnames | Name List
This page was updated on 6/14/2008 7:10:42 PM with Legacy 7 from Millennia, and then customized by Bryant Eastham.