Names |
Born |
Christened |
Died |
Buried |
| SALT | ||||
| Samuel | born Abt 1804, Chesterfield, , Derbyshire, England | |||
| SASSER | ||||
| Ernest Kelly | born 1 Aug 1906, Purcell, McClain, Oklahoma, USA | died 12 Jun 1977, Phx, Mrcp, AZ | bur. 15 Jun 1977, Mesa, Maricopa, Arizona, USA | |
| SAVILL | ||||
| Hannah | ||||
| SAXTON | ||||
| Hannah | born Abt 1742 | |||
| SCALES | ||||
| Minerva Arnold | born 17 Jul 1817, Alabama, USA | died 4 Dec 1887 | bur. Admiral, Callahan, Texas, USA | |
| Nicholas | ||||
| SCHAEFFER | ||||
| Anna Catharina | born 30 Dec 1774, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Catharina Philippine | chr. 31 Jan 1759, Langenbr�cken, , Baden-W�rttemberg, Germany | died 28 Feb 1825, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Joannes Felix | born 19 Nov 1763, Langenbr�cken, , Baden-W�rttemberg, Germany | died 11 Jun 1773, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Joannes Wilhelmus | born 15 Nov 1779, Langenbr�cken, , Baden-W�rttemberg, Germany | died 11 Jun 1773, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Johannes | ||||
| Maria Philippina | born 28 Sep 1761, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Philippus | born 17 Nov 1769, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| SCHENCK | ||||
| Walter Larry | born Fort Worth, , Texas | died 1989, Denton, , Texas | bur. Arlington NatCem | |
| SCHIELE | ||||
| Joseph | born Abt 1878 | |||
| Katie | born Abt 1876 | |||
| Louis | born 11 Jun 1852, Saint Jacob, Madison, Illinois, USA | |||
| Louis | born Abt 1880 | |||
| SCHOLEY | ||||
| Ann Eliza | chr. 25 Dec 1835, Saint Peter, Leeds, Yorkshire, England | |||
| Samuel | born 1815-1816, Leeds, Yorkshire, England | |||
| SCHOTEY | ||||
| Ann Eliza | ||||
| SCHULTZ | ||||
| Rhea Fern | born 6 Apr 1902, Fremont, Mahaska, Iowa | died Jul 1980, , Mahaska, Iowa | ||
| SEALEY | ||||
| Israel | born Abt 1722, Hempstead, Nassau, New York, USA | |||
| Israel | born 7 Sep 1777, Hempstead, Nassau, New York, USA | |||
| Israel | ||||
| James | born 1 Sep 1747, Hempstead, Nassau, New York, USA | |||
| John | born 29 Dec 1786, Hempstead, Nassau, New York, USA | died 23 Sep 1855 | ||
| Mary Ann | born 20 Oct 1771, Hempstead, Nassau, New York, USA | died 22 Jul 1849, Salt Lake City, Salt Lake, Utah, USA | ||
| Miriam | born 18 Feb 1775, Hempstead, Nassau, New York, USA | |||
| Pricilla | born 15 Feb 1784, Hempstead, Nassau, New York, USA | died Abt 1824 | ||
| Rebecca | born 4 Sep 1781, Hempstead, Nassau, New York, USA | |||
| Richard | born 3 Mar 1780, Hempstead, Nassau, New York, USA | |||
| Ruth | born 4 Feb 1773, Hempstead, Nassau, New York, USA | died Abt 1840 | ||
| SEED | ||||
| Martha | ||||
| SEELEY | ||||
| David Randolph | born Abt 1818, Of Hempstead, Queens, New York | |||
| Randolph | born 17 Apr 1850, Salt Lake City, Salt Lake, Utah, USA | |||
| Sarah | born 23 Jan 1840 | died 26 Jun 1913 | ||
| SERTE | ||||
| Eva Catharina | chr. 12 Nov 1767, Langenbr�cken, , Baden-W�rttemberg, Germany | died 7 Jun 1824, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Georgius Joannes | born 10 Aug 1777, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joannes Wilhelmi | born 23 Nov 1767, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joanny Wilhelmy | born 7 Jul 1775, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Maria Elisabeth | born 2 Feb 1779, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Wilhelm | chr. Werth, Brabal, , Germany | |||
| SHARP | ||||
| Charles Gordon | born 16 Jan 1885, New Leeds, York, England | |||
| Charlotte | born 24 May 1789, Snaith, , Yorkshire, England | |||
| Edwin | born 2 Aug 1874, Leeds, York, England | |||
| Elizabeth | born 3 Feb 1788, Snaith, , Yorkshire, England | |||
| Ellen | born 10 Jul 1858, Leeds, , Yorkshire, England | died 28 Feb 1897, Leeds, , Yorkshire, England | ||
| Francis | born 15 May 1791, Snaith, , Yorkshire, England | |||
| George | born 11 Jul 1798, Snaith, , Yorkshire, England | |||
| George Edward | born 8 Jun 1883, New Leeds, York, England | |||
| Harriet | born 25 Nov 1792, Snaith, , Yorkshire, England | |||
| Harriet | born 23 Oct 1863, Leeds, , Yorkshire, England | died 31 Dec 1957, Leeds, , Yorkshire, England | ||
| Harriet | born 1839, Knostrop, Leeds, Yorkshire, England | |||
| John | born 9 Nov 1794, Snaith, Yorkshire, England | chr. 9 Nov 1794, Snaith, Yorkshire, England | ||
| John | born 1843, Knostrop, Leeds, Yorkshire, England | |||
| John Newton | born 24 Feb 1854, Leeds, Yorkshire, England | died 30 Nov 1933, Leeds, , Yorkshire, England | ||
| John Robert | born 28 Nov 1876, Leeds, York, England | |||
| Louise Alexandra | born 14 Jul 1881, Leeds, York, England | |||
| Martha | born 1832, Knostrop, Leeds, Yorkshire, England | chr. 14 Apr 1833, Leeds, Yorkshire, England | ||
| Martha | born 19 Nov 1860, Leeds, , Yorkshire, England | |||
| Martha | chr. 14 Apr 1833, Leeds, Yorkshire, England | |||
| Mary | chr. 22 May 1836, Leeds, Yorkshire, England | died child? | ||
| Mary | born 6 Sep 1845, Leeds, Yorkshire, England | |||
| Mary | born 6 Sep 1845, Knostrop, Leeds, Yorkshire, England | |||
| Mary | chr. 22 May 1836, Leeds, Yorkshire, England | |||
| Mary | born 6 Sep 1845, Leeds, Yorkshire, England | |||
| Mary Elizabeth | born 16 Nov 1855, Leeds, Yorkshire, England | |||
| Maud Mary Elizabeth Louise | born 4 Mar 1879, Leeds, York, England | |||
| Robert Newton | born 1832, Knostrop, Yorkshire, England | chr. 14 Apr 1833, Saint Peter, Leeds, York, England | died 4 Apr 1866, Stanley, Yorkshire, England | |
| Thomas | ||||
| Thomas | born 23 Mar 1800, Snaith, , Yorkshire, England | |||
| Thomas | born 1834, Knostrop, Yorkshire, England | chr. 9 Nov 1834, Leeds, Yorkshire, England | ||
| Thomas | born 1834, Knostrop, Yorkshire, England | chr. 9 Nov 1834, Leeds, Yorkshire, England | ||
| SHAW | ||||
| John | chr. 22 Mar 1735, Birstall, , Yorkshire, England | |||
| John | born 30 Nov 1766, Birstall, , Yorkshire, England | |||
| Joseph | born 15 Feb 1761, Birstall, , Yorkshire, England | |||
| Joseph | born 1 Sep 1707, Birstall, , Yorkshire, England | chr. 1 Sep 1707, Birstall, , Yorkshire, England | ||
| Joseph | born 21 Sep 1744 | bur. Birstall, , Yorkshire, England | ||
| Mary | born 25 Oct 1762, Birstall, , Yorkshire, England | |||
| Mary | chr. 17 Oct 1746 | bur. Birstall, , Yorkshire, England | ||
| Nathan | chr. 5 Dec 1736, Birstall, , Yorkshire, England | |||
| Sarah | chr. 28 Jul 1733, Birstall, , Yorkshire, England | bur. 28 May 1734, Birstall, , Yorkshire, England | ||
| Sarah | chr. 15 Aug 1739, Birstall, , Yorkshire, England | bur. 15 Aug 1739, Birstall, , Yorkshire, England | ||
| Thomas | born 22 Aug 1764, Birstall, , Yorkshire, England | |||
| Thomas | born 31 Mar 1732, Birstall, , Yorkshire, England | chr. 31 Mar 1732, Birstall, , Yorkshire, England | bur. 7 Sep 1782, Birstall, , Yorkshire, England | |
| SHEETS | ||||
| Amanda Frances | born 22 Apr 1857, , Scotland, Missouri | died 5 May 1925, Mt. Sterling, Van Buren, Iowa | bur. Blackledge Cemetery, Van Buren, Iowa | |
| H. E. | born 1849-1853, , , Virginia, USA | |||
| John | born 1854-1855, , , Missouri | |||
| Julia | born 1859-1860, , , Missouri | |||
| Mary | born 1852-1853, , , Virginia, USA | |||
| Moses | born 1815-1816, , , Virginia, USA | |||
| S. H. | born 1860-1862, , , Missouri | |||
| William L. | born 1862-1867, , , Missouri | |||
| SHELTON | ||||
| Charles D. | born 29 Feb 1876, Bloomfield, Davis, Iowa | died 10 Jan 1961 | ||
| SHEPERD | ||||
| David | born 1740 | |||
| SHEPHERD | ||||
| Joanna | born 1750 | |||
| SHIMMELL | ||||
| Alice | chr. 8 Nov 1765, Chesterfield, , Derbyshire, England | |||
| Ann | chr. 17 Feb 1769, Chesterfield, , Derbyshire, England | |||
| David | chr. 16 Jun 1815, Chesterfield, , Derbyshire, England | |||
| Elizabeth | born 22 Sep 1807, Whittington, , Derbyshire, England | chr. 13 Dec 1807, Chesterfield, , Derbyshire, England | died 30 Jul 1883, Newbold, , Derbyshire, England | |
| Elizabeth | chr. 30 Dec 1761, Chesterfield, , Derbyshire, England | |||
| Henry | chr. 10 Jun 1821, Chesterfield, , Derbyshire, England | died 8 May 1825 | ||
| James | chr. 2 Nov 1823, Chesterfield, , Derbyshire, England | died 11 May 1824 | ||
| James | chr. 17 Feb 1769, Chesterfield, , Derbyshire, England | |||
| Jane | chr. 15 Jan 1773, Chesterfield, , Derbyshire, England | |||
| John | chr. 10 Apr 1776, Chesterfield, , Derbyshire, England | died 2 Feb 1870 | ||
| John | chr. 24 Feb 1805, Chesterfield, Or Newbold, Derbyshire, England | |||
| John | chr. 11 Mar 1810, Chesterfield, , Derbyshire, England | died 4 Jan 1889 | ||
| Mary | chr. 28 Dec 1763, Chesterfield, , Derbyshire, England | |||
| Mary | born Abt 1803, Chesterfield, , Derbyshire, England | died 26 Aug 1807 | ||
| Sarah | chr. 1 Jan 1771, Chesterfield, , Derbyshire, England | |||
| William | born 23 Mar 1825, Chesterfield, , Derbyshire, England | chr. 25 Mar 1825, Chesterfield, , Derbyshire, England | died 23 Apr 1825 | |
| William | chr. 16 Jan 1760, Chesterfield, , Derbyshire, England | |||
| SHIMMELLS | ||||
| Ann | chr. 14 Aug 1812, Chesterfield, , Derbyshire, England | |||
| SHIMWELL (SHIMMELL) | ||||
| James | born 1733, Walton Or, B., England, England | |||
| SHORT | ||||
| Mary | born 1719-1729, Chalgrave, Beds., England | died England | bur. 25 Feb 1794, Goldington Parish, Bedford, , Bedfordshire, England | |
| SIDOWAY(SIDAWAY) | ||||
| Hannah | born Abt 1748, Dudley, Worcestershire, , England | |||
| SIMMONS | ||||
| Ann | ||||
| SIMPSON | ||||
| Christina Mc Donald | born 23 Apr 1889, Edinburgh, MidLothian, Scotland | died 14 May 1973, Toronto, Ontario, Canada | bur. 17 May 1973, Pines Hill Cem., Toronto, Ontario, Canada | |
| Henry Ochiltree | died Bef 1955 | |||
| Robert | born 19 Oct 1861, Cowie, Fetteresso, Kincardineshire, Scotland | |||
| Robert | born 20 Jun 1826 | died 11 Jun 1903 | ||
| SINGLETON | ||||
| Deborah | born 1854-1855, , , Ireland | |||
| SKINNER | ||||
| Hannah | ||||
| SMITH | ||||
| Charity Ann | born 21 Nov 1827, , Owen, Kentucky | died 14 Mar 1892, , Van Buren, Iowa | ||
| Hannah | born Abt 1726, Unsworth, Lanc., England | died 1748 | ||
| Jane | born Abt 1750, Of Hempstead, Queens, New York | |||
| John | born 1750 | |||
| John | born Abt 1728, Of Millbrook, Bedfordshire, England | |||
| Martha | born 21 Nov 1748, Hempstead, Nassau, New York, USA | died 18 Jun 1817 | ||
| Mary | born Abt 1735, Of Hempstead, Queens, New York | |||
| Mary | ||||
| Mr | born Abt 1710, Of, Derbyshire, England | |||
| SMITHSON | ||||
| Amelia | born 8 Dec 1860, Huddersfield, Yorkshire, England | |||
| James Edward | born 1836, Leeds, Yorkshire, England | chr. 1 Jan 1837, Saint Peter, Leeds, Yorkshire, England | ||
| Peter | ||||
| SNODDERLY | ||||
| Angeline | born 15 May 1828, Frankfort, Franklin, Kentucky | died 28 May 1909, Vernon Twp, Van Buren, Iowa | bur. Blackledge Cem., Vernon Twp, Van Buren, Iowa | |
| SONNESEN | ||||
| Sidse | born 1699, N. Asmindrup, Holbaek, Denmark | died 24 Oct 1774, Egebjerg, Holbaek, Denmark | bur. 30 Oct 1774 | |
| SORENSEN | ||||
| Boel | born 30 May 1746, Holkerup, Egebjerg, Holbaek, Denmark | chr. 31 May 1746, Hoelkerup, Ods, Draxholm, Denmark | died 10 Feb 1801, Holkerup, Egebjerg, Holbaek, Denmark | bur. 15 Feb 1801 |
| Jens | born 6 Jul 1738, Svinninge, N. Asmindrup, Holbaek, Denmark | bur. 6 Aug 1769 | ||
| Kirsten | born 1706, Hojby, Holbaek, Denmark | bur. 15 Dec 1776, Hojby, Holbaek, Denmark | ||
| SORENSSON | ||||
| Karen | born 1725, Asker, , Akershus, Norway | died 20 Feb 1766 | ||
| SOUTHARD | ||||
| James | born Abt 1771, Of Hempstead, Queens, New York | |||
| SPARKS | ||||
| Donald L. | born 1931 | died 1942 | bur. Blackledge Cemetery, Van Buren, Iowa | |
| Fleming Martin | born 8 Nov 1848, , , Kentucky | died 13 Mar 1924, Cassville, Barry, Missouri | bur. Blackledge Cemetery, Van Buren, Iowa | |
| Gerald | born 1 Mar 1905, Mt. Sterling, Van Buren, Iowa | died 29 Jun 1974, Keosauqua, Van Buren, Iowa | bur. 1 Jul 1974, Harness Cem, Mt. Sterling, Van Buren, Iowa | |
| Lois | died After Feb 1988 | |||
| Mary Isabel | born 1888, , Scotland, Missouri | died 1911 | ||
| Nancy Viola | born Feb 1878, Johnson, Scotland, Missouri | died 1923 | ||
| Rosa Lee | born Abt 1879, , Scotland, Missouri | died Abt 1879-1880 | ||
| Shirley | died After Feb 1988 | |||
| Sidney | born 12 Dec 1906, Mt. Sterling, Van Buren, Iowa | died Mar 1979 | bur. Blackledge Cemetery, Van Buren, Iowa | |
| William Taylor | born 1880, , Scotland, Missouri | died 1976 | bur. Blackledge Cemetery, Van Buren, Iowa | |
| SPECKART | ||||
| Bonifacius | born 10 Jun 1789, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Catharina | born 29 Jun 1826, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Charles | born 27 Nov 1855, Highland, Madison, Illinois, USA | died 7 Mar 1918 | ||
| Engelbert | born 17 Jun 1834, Langenbr�cken, , Baden-W�rttemberg, Germany | died 10 Apr 1895 | ||
| Franciscus Josephus | born 1 Jul 1787, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Frank | born 4 Oct 1873, Highland, Madison, Illinois, USA | died 25 Jan 1954, Provo, Utah, Utah, USA | bur. 29 Jan 1954, Provo, Utah, Utah, USA | |
| Frank Richmond | born 14 Oct 1908, Provo, Utah, Utah, USA | died 18 Jan 1984, Provo, Utah, Utah, USA | bur. 23 Jan 1984, Provo, Utah, Utah, USA | |
| Georgius Friedericus | born 30 Jun 1799, Langenbr�cken, , Baden-W�rttemberg, Germany | died 16 Nov 1805, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Heinrich (Henry) Johaun (John) | born 20 Apr 1868, Highland, Madison, Illinois, USA | died 7 Nov 1890 | ||
| Joannes Adrianus | born 3 Mar 1803, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joesph Arthur | born 1 Jan 1907, Provo, Utah, Utah, USA | died 9 Aug 1908, Provo, Utah, Utah, USA | bur. Provo, Utah, Utah, USA | |
| Johann Peter | born Abt 1702, Langenbr�cken, , Baden-W�rttemberg, Germany | died 17 Nov 1760, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Johannes Petrus | born 23 Aug 1792, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| John Arthur | born 6 Feb 1936, Provo, Utah, Utah, USA | died 29 Sep 1937, Provo, Utah, Utah, USA | ||
| Joseph | born 26 May 1830, Langenbr�cken, , Baden-W�rttemberg, Germany | died 7 May 1905, Highland, Madison, Illinois, USA | bur. 11 May 1905, Catholic Cemetery, Highland, Madison, Illinois, USA | |
| Josephine | born 12 Jun 1870, Highland, Madison, Illinois, USA | |||
| Karl Ludwig | born 25 Mar 1795, Langenbr�cken, , Baden-W�rttemberg, Germany | chr. 25 Mar 1795, Langenbr�cken, , Baden-W�rttemberg, Germany | died 5 Nov 1878, Langenbr�cken, , Baden-W�rttemberg, Germany | |
| Karolina | born 13 Sep 1862, Highland, Madison, Illinois, USA | died 1 Aug 1900 | ||
| Maria (Mary) | born 26 Jan 1858, Highland, Madison, Illinois, USA | died 29 Apr 1924 | ||
| Maria Josepha | born 4 Apr 1798, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Maximilianus Wilhelmus | born 11 Oct 1801, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Orlene | born 13 Jan 1916, Provo, Utah, Utah, USA | died 20 Feb 1991, Salt Lake City, Salt Lake, Utah, USA | bur. 25 Feb 1991, Provo, Utah, Utah, USA | |
| Philip | born 24 Apr 1865, Highland, Madison, Illinois, USA | died 28 Apr 1948, Chicago, Cook, Illinois, USA | ||
| Richmond Jesse | born 18 Jan 1918, Provo, Utah, Utah, USA | died May 1984, California, USA | bur. California, USA | |
| Rosa | born 22 Mar 1854, Highland, Madison, Illinois, USA | died 14 Jan 1932 | ||
| Sebastian | born 19 Jan 1828, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| SPECKERT | ||||
| Franciscus Petrus | born 22 Oct 1759, Langenbr�cken, , Baden-W�rttemberg, Germany | chr. 20 Apr 1755, Langenbr�cken, , Baden-W�rttemberg, Germany | died 13 Apr 1825, Langenbr�cken, , Baden-W�rttemberg, Germany | |
| Joannes Georgius Friedericus | born 10 Nov 1965, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joannes Petrus | born 25 Mar 1737, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Johannes Wilhelm | born 22 Oct 1728, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Maria Barbara | born 24 Feb 1762, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Maria Catharina | born 11 Jul 1731, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Rosina Catharina | born 24 Apr 1757, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| SPENCER | ||||
| Alice | born 3 Dec 1761, Unsworth, Lanc., England | died 25 Jan 1809, Littleheaton, Lancashire, England | ||
| James | born 1733, Unsworth, Lancs., England | |||
| SQUIRE | ||||
| Ann | chr. 23 Jul 1727, Melbourn, , Cambridgeshire, England | died 18 Oct 1727 | ||
| Elizabeth | born 1736 | chr. 3 Sep 1737, Melbourn, , Cambridgeshire, England | died 21 Aug 1801 | bur. 21 Aug 1801, East Hatley, , Cambridgeshire, England |
| Jane | chr. 10 Nov 1749, Melbourn, , Cambridgeshire, England | |||
| Martha | chr. 29 Oct 1733, Melbourn, , Cambridgeshire, England | |||
| Mary | chr. 10 Jun 1731, Melbourn, , Cambridgeshire, England | |||
| Samuel | born Abt 1701, Of Melbourne, Cambridgeshire, England | |||
| STAKER | ||||
| William Markett | born 18 Nov 1880, Rockport, Summit, Utah | died 7 Jun 1958, Salt Lake City, Salt Lake, Utah, USA | bur. 9 Jun 1958, Salt Lake City, Salt Lake, Utah, USA | |
| STANDFORD | ||||
| William | born Abt 1729, Of Melbourne, Cambridgeshire, England | |||
| STANFORD | ||||
| Daughter | died 19 Jun 1768, Melbourn, , Cambridgeshire, England | |||
| Fanny | born Abt 1760 | chr. 12 Jul 1772, Melbourn, , Cambridgeshire, England | ||
| Sarah | born 12 Jul 1772, Melbourn, , Cambridgeshire, England | |||
| STEGMUELLER | ||||
| Anna Margaretha | chr. 14 Nov 1752, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Catharina Barbara | born 6 Jul 1749, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Simon | chr. 29 Oct 1713, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| STEPHEN | ||||
| William | born 20 Dec 4712 | died Dec 1997, Toronto, Ontario, Canada | ||
| STEVENSON | ||||
| William | born Abt 1838, Of Brampton, Derbyshire, England | |||
| STEWARD | ||||
| James Carleton | born 25 Jul 1907, Phelps, Missouri, USA | died 3 Oct 1957, Millbrae, San Mateo, California, USA | ||
| STILLWELL | ||||
| Rachell | born Abt 1769 | |||
| STOCKS | ||||
| Annie Elizabeth | born 23 Dec 1876, Rothwell, York, England | |||
| Arthur | born 15 Jul 1861, Carlton, York, England | |||
| Bertha | born 1863-1864, Carlton, York, England | |||
| Joseph | born 2 Dec 1875, Rothwell, York, England | |||
| Joseph | born 1829, Beestonick, Leeds, York, England | chr. 4 Oct 1829, Beeston, Leeds, York, England | ||
| Priscilla | born 1851-1852, Ardsley, York, England | |||
| William | born 17 Nov 1854, East Ardsley, York, England | |||
| William | ||||
| STONE | ||||
| Gladys Wannetta | born 5 Feb 1898 | died 21 Jul 1975 | ||
| STOUT | ||||
| Ann | born Abt 1748, Alston, , Cumberland, England | |||
| STREET | ||||
| Clarisa A. | born 3 Oct 1874 | died 24 Dec 1912 | bur. Admiral, Callahan, Texas, USA | |
| STRONG | ||||
| Ann | born 1725, Rumworth, Deane, Lancashire, England | bur. 10 May 1798, Rumworth, Deane, Lancashire, England | ||
| SUBLETT | ||||
| Abraham | ||||
| SUMPTER | ||||
| Dorcas | born 1755 | died 1800 | ||
| SWAIN | ||||
| Jane | ||||
| SWAINE | ||||
| George | died Bef 1851 | |||
| John | born 1825-1826, Bowling, Yorkshire, England | chr. 18 Dec 1825, Bradford, , Yorkshire, England | ||
| Sarah Ann Mallinson | born 1822-1825, Bradford, , Yorkshire, England | died 18 Aug 1873, Burley, , Yorkshire, England | bur. 20 Aug 1873, Headingley Chrch | |
| SWAPP | ||||
| William | born Abt 1815, Of Paisley, Renfrewshire, Scotland |
Table of Contents | Surnames | Name List
This page was updated on 6/14/2008 7:10:42 PM with Legacy 7 from Millennia, and then customized by Bryant Eastham.