Names |
Born |
Christened |
Died |
Buried |
| RAMSDEN | ||||
| Ellen | ||||
| RANDALL | ||||
| (Child) | born After 1813 | |||
| Benjamin | born 1813, Ohio, USA | |||
| Benjamin | born 1811, Ohio, USA | |||
| Child | born 1830's | |||
| Child | born 1839, Ohio, USA | |||
| Enoch | born 1838, Ohio, USA | |||
| Enoch | born 1781, Massachusetts, USA | |||
| Enoch | born 1821, Ohio, USA | |||
| Helen Mary | born 21 Mar 1847, Morgan Twp., Scioto, Ohio, USA | died 17 Feb 1935, Salt Lake City, Salt Lake, Utah, USA | bur. 20 Feb 1935, Grave of Helen Mary Randall, Wasatch Lawn Cemetery, Salt Lake City, Salt Lake, Utah, USA | |
| Henrietta M. | born 1845, Ohio, USA | |||
| Hester A. | born 1858, Isabel Twp., Fulton, Illinois, USA | |||
| Hester A. | born 1858, Isabel Township, Fulton, Illinois, USA | |||
| Hiram | born 1849, Ohio, USA | died infancy | ||
| Hiram | born 1851, Ohio, USA | |||
| Isaac | born 1811, Isabel Township, Scioto Co, Ohio, USA | |||
| Isaac | born 1853, Ohio, USA | |||
| John | born Abt 1821 | |||
| John | born Bef 1811, Ohio, USA | |||
| Louis (Lewis) | born 1843, Ohio, USA | |||
| M | born 1839, Ohio, USA | |||
| RANDLE | ||||
| John Ashman | ||||
| RASMUSSEN | ||||
| Anne Kirstine | born 2 Aug 1806, Usserod, Birkerod, Frederiksborg, Denmark | chr. 21 Sep 1806, Birkerod, Frederiksborg, Denmark | died 24 Jul 1891, Ravnsnesse, Birkerod, Frederiksborg, Denmark | bur. 30 Jul 1891, Birkerod, Frederiksborg, Denmark |
| Bodil Marie | born Abt 1786 | |||
| Hans Jorgen | born 11 Sep 1747, Nyeled, Birkerod, Frederiksborg, Den | chr. 1 Sep 1754, Birkerod, Frederiksborg, Denmark | died 15 May 1817, Birkerod, Frederiksborg, Denmark | bur. 21 May 1817, Birkerod, Frederiksborg, Denmark |
| Karen | born Abt 1782 | |||
| Kiersten | born 1733, Skeby, Odense, Denmark | died 2 Jan 1811, Skeby, Odense, Denmark | ||
| Kirsten | born Hosterkjob, Birkerod, Frederiksborg, Den. | chr. 16 Mar 1732, Birkerod, Frederiksborg, Denmark | died BUR 23 AUG 1772 | bur. 23 Aug 1772, Birkerod, Frederiksborg, Denmark |
| Maria Sophia | born 12 Oct 1861, Mount Pleasant, Sanpete, Utah, USA | died 4 Aug 1929, Mount Pleasant, Sanpete, Utah, USA | bur. 11 Aug 1929, Grave of Lars Peter Madsen and Maria Sophia Rasmussen, City Cemetery, Mt. Pleasant, Sanpete, Utah | |
| Morten | born 27 Oct 1834, Hojhuset, Braendekilde, Odense, Denmark | chr. 21 Dec 1834, Braendekilde, Odense, Denmark | died 28 Jun 1885, Mount Pleasant, Sanpete, Utah, USA | bur. Jul 1885 |
| Rasmus | born 19 Jun 1804, Braendekilde, Odense, Denmark | died 26 May 1888, Braendekilde, Odense, Denmark | ||
| REEVES | ||||
| Bertram Francis | born 27 Apr 1886, Beaver, Utah, USA | died 21 Apr 1948, San Francisco, California, USA | ||
| Infant Son | born 17 Oct 1916 | died 17 Oct 1916 | ||
| Leone | born 18 Jan 1913 | |||
| Sophronia | born 1827, Alabama, USA | |||
| Virginia | born 5 Dec 1911 | |||
| REID | ||||
| Janet Madelon | born 8 Dec 1918, Stanley, York, New Brunswick, Canada | chr. 14 Sep 1919, Stanley, York, New Brunswick, Canada | died 16 Jul 1993, Newmarket, York, Ontario, Canada | bur. 20 Jul 1993, Aurora Cemetery, York, Ontario, Canada |
| William Clarence | born 18 May 1894 | died 15 Feb 1976 | ||
| RICHARDS | ||||
| John Kenny | born 16 May 1805, Quebec, Quebec, Canada | |||
| RICHARDSON | ||||
| John | born 1833-1834 | |||
| Mary Ann | born Abt 1818, Of Northill, Bedfordshire, England | |||
| Ralph | born Abt 1810, Derbyshire, England | |||
| RICHMOND | ||||
| Almeda | born 25 Jun 1865, Payson, Utah, Utah | died 19 Feb 1955, Idaho Falls, , Idaho | ||
| Emma Jane | born 31 Jan 1867, Provo, Utah, Utah, USA | died 19 Apr 1922, Provo, Utah, Utah, USA | ||
| Everett Burrows | born 25 Dec 1873, Provo, Utah, Utah, USA | died 10 Jan 1950, Provo, Utah, Utah, USA | ||
| Florence | born 29 Jan 1881, Provo, Utah, Utah, USA | died 29 Feb 1964, California, USA | ||
| Frederick Garfield | born 1 Nov 1882, Provo, Utah, Utah, USA | died 12 Jan 1934, Provo, Utah, Utah, USA | ||
| Harriet Rebecca | born 29 Mar 1877, Provo, Utah, Utah, USA | died 30 Oct 1966, Provo, Utah, Utah, USA | bur. 2 Nov 1966, Provo, Utah, Utah, USA | |
| Jesse | born 27 Feb 1879, Provo, Utah, Utah, USA | died 7 Mar 1922, Tonopah, , Nevada | ||
| Joesph Burrows | born 16 May 1841, Nauvoo, Hancock, Illinois | died 10 Jun 1926, Provo, Utah, Utah, USA | bur. 13 Jun 1926, Provo, Utah, Utah, USA | |
| Joesph Thomas | born 22 May 1870, Provo, Utah, Utah, USA | died 11 Aug 1871, Provo, Utah, Utah, USA | ||
| Kay | born 7 Dec 1884, Provo, Utah, Utah, USA | died 7 Jan 1891, Provo, Utah, Utah, USA | ||
| Maude | born 16 Sep 1875, Provo, Utah, Utah, USA | died 15 Oct 1909, Sacramento, Sacramento, California, USA | ||
| Polly Ann | born 6 Feb 1864, Provo, Utah, Utah, USA | died 4 Jun 1945, Weiser, Washington, Idaho, USA | ||
| Sonoma | born 25 Aug 1868, Provo, Utah, Utah, USA | died 14 Jun 1931, Provo, Utah, Utah, USA | ||
| William Reed | born 30 Nov 1871, Provo, Utah, Utah, USA | died 16 Jul 1941, Salt Lake City, Salt Lake, Utah, USA | ||
| RIGHTER | ||||
| Bartholomew (Bartle) | born Abt 1732, Roxborough, Philadelphia, Pennsylvania, USA | died WP 14 NOV 1809 | bur. 12 Oct 1809 | |
| Bartholomew Sr | born Abt 1704, Roxborough, Philadelphia, Pennsylvania, USA | died 20 Sep 1745, Roxborough, Philadelphia, Pennsylvania, USA | ||
| RILEY | ||||
| James | born 14 Nov 1915, , , England | died 15 Jan 1969, Toronto, , Ontario | bur. 19 Jan 1969, Crematorium, Toronto, Ontario | |
| RINGSHAUSER | ||||
| Anna Margaretha | born 26 Apr 1741, Langenbr�cken, , Baden-W�rttemberg, Germany | chr. 18 Mar 1747, Langenbr�cken, , Baden-W�rttemberg, Germany | ||
| Catharina Barbara | born 2 Mar 1744, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Joannes Petrus | born 20 Jan 1739, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| Johann Peter | chr. Bef 1712 | |||
| Mathias | born 15 Sep 1748, Langenbr�cken, , Baden-W�rttemberg, Germany | |||
| RIPLEY | ||||
| Alfred Clarkson | born 23 Apr 1842, Leeds, Yorkshire, England | chr. 23 Apr 1842, Leeds, Yorkshire, England | ||
| Eliza | born 15 Aug 1805 | chr. 29 Sep 1805, Methley, , Yorkshire, England | ||
| Eliza | born 3 Jul 1826 | chr. 26 Dec 1828, Wakefield, , Yorkshire, England | ||
| Eliza (Servant) | born 1826-1827, Wakefield, , Yorkshire, England | |||
| Esther | chr. 5 Jan 1777, Methley, , Yorkshire, England | died 11 Apr 1778 | ||
| Frances | born 7 Sep 1828 | chr. 26 Dec 1828, Wakefield, , Yorkshire, England | ||
| Francis Or Frances | chr. 7 Sep 1828, Wakefield, , Yorkshire, England | |||
| Frederick Arthur | born 22 Mar 1872, Leeds, York, England | |||
| George | chr. 12 Mar 1813, Castleford, , Yorkshire, England | died 15 Mar 1813 | ||
| George | chr. 10 Aug 1817, Castleford, , Yorkshire, England | died 8 Feb 1853 | ||
| Harriet | chr. 17 May 1807, Castleford, , Yorkshire, England | |||
| Isaac | chr. 20 Apr 1783, Methley, , Yorkshire, England | |||
| Isabella | born 3 Jun 1838, Leeds, Yorkshire, England | chr. 3 Jun 1838, Leeds, Yorkshire, England | died Bef 1881 | |
| James | chr. 17 Nov 1811, Castleford, , Yorkshire, England | died 15 Jun 1813 | ||
| James Alfred | born 9 Sep 1861, Leeds, York, England | |||
| John | ||||
| John | chr. 11 Apr 1779, Methley, , Yorkshire, England | |||
| John | born 16 Apr 1802, Methley, , Yorkshire, England | chr. 6 May 1802, Methley, , Yorkshire, England | ||
| John Edward | born 6 Jun 1827 | chr. 26 Dec 1828, Wakefield, , Yorkshire, England | ||
| John Edward (Watch Glass Maker) | chr. 6 Jun 1827, Wakefield, , Yorkshire, England | died 26 Mar 1848 | ||
| Margaret | born 20 May 1833, Leeds, Yorkshire, England | chr. 31 Dec | died 20 May 1878, Thoroparch, Briggate, Leeds, Yorkshire, England | |
| Thomas | chr. 21 Apr 1781, Methley, , Yorkshire, England | |||
| Tom | born Abt 1832, Leeds, , Yorkshire, England | |||
| William | chr. 21 Jul 1771, Methley, , Yorkshire, England | |||
| William | born 4 Jul 1803 | chr. 7 Aug 1803, Methley, , Yorkshire, England | ||
| RIPPEE | ||||
| August Benjamin | born Abt 1870 | |||
| RITER (RIGHTER) | ||||
| Mary | born 19 May 1776, Lower Merion Township, Montgomery, Pennsylvania, USA | died 22 Aug 1864, Lower Merion Township, Montgomery, Pennsylvania, USA | bur. Lutheran Cemetery, Ardmore, Montgomery, Pennsylvania, USA | |
| ROBERTS (LLOYD) | ||||
| Mary | born 3 Jan 1847, Derwenlas, Montgomeryshire, Wales | died 4 Nov 1922, Wellsville, Cache, Utah, USA | bur. 8 Nov 1922, Wellsville, Cache, Utah, USA | |
| ROBINSON | ||||
| Elizabeth | ||||
| RODDIS | ||||
| Albert John Sanders | born 23 Oct 1877, Ecton, Northampton, England | |||
| Ellen | born 6 Nov 1870, Ecton, Northampton, England | |||
| Francis | born 1835-1836, Higham Ferries, Northampton, England | died 19 Mar 1908 | ||
| Frank | born 17 Nov 1880, Ecton, Northampton, England | |||
| George | born 25 Jan 1864, Weston Favell, Northampton, England | |||
| Henry | born 16 Jan 1866, Weston Favell, Northampton, England | |||
| Kate | born 1874-1875, Ecton, Northampton, England | |||
| Mary Ann | born 9 Jan 1862, Ecton, Northampton, England | |||
| Sarah Elizabeth | born 18 Jan 1859, Ecton, Northampton, England | |||
| Thomas Charles | born 14 Apr 1868, Ecton, Northampton, England | |||
| William Nelson | ||||
| RODERICK | ||||
| Elizabeth | born 1818 | died 5 May 1906 | bur. IOOF Cemetery, Bloomfield, Davis, Iowa | |
| ROMICK | ||||
| Phillip A. | ||||
| ROMNEY | ||||
| Miles Park | born 18 Aug 1843, Nauvoo, Hancock, Illinois | died 26 Feb 1904, Colonia Dubl�n, , Chihuahua, M�xico | bur. 28 Feb 1904, Colonia Dubl�n, , Chihuahua, M�xico | |
| ROSS | ||||
| Elizabeth | ||||
| James | chr. 12 Nov 1733, Babraham, , Cambridgeshire, England | |||
| James | chr. 22 May 1763, Babraham, , Cambridgeshire, England | |||
| Martha | chr. 30 Jun 1765, Babraham, , Cambridgeshire, England | died 12 Oct 1783 | ||
| Peter | chr. 27 Sep 1761, Babraham, , Cambridgeshire, England | died 1 Nov 1761 | ||
| Rachel | born 28 Oct 1759, Babraham, , Cambridgeshire, England | chr. 28 Oct 1759, Babraham, , Cambridgeshire, England | ||
| ROSSEAU | ||||
| Mary | born Abt 1825 | |||
| ROSTE | ||||
| Catherine | born Abt 1835, Ohio, USA | |||
| RUDDER | ||||
| Edward H. | born 1813, Virginia, USA | died Bef Dec 1855 | ||
| RUSSELL | ||||
| Alice | born Abt 1751, Darcy Lever, Bolton, , Lancashire, England | chr. 23 Apr 1752, Darcy Lever, Bolton, , Lancashire, England | bur. 31 Aug 1803, Great Bolton, Lancashire, , England | |
| Thomas | born Darcy Lever, Bolton, , Lancashire, England | chr. 7 Apr 1706, St. Peters, Bolton, Lancashire, England | bur. 27 Feb 1762, Darcy Lever, Bolton, , Lancashire, England | |
| William | born Darcy Lever, Bolton, , Lancashire, England | chr. 15 Mar 1731, St. Peters, Bolton, Lancashire, England | bur. 6 Jan 1814, Bolton, , Lancashire, England | |
| RYDER | ||||
| Barnabas | born Abt 1731, Of Hempstead, Queens, New York | |||
| Barnabas | ||||
| Catherine | born 5 Mar 1757, Hempstead, Nassau, New York, USA | died 8 Sep 1819, Hempstead, Nassau, New York, USA | bur. Hempstead, Nassau, New York, USA |
Table of Contents | Surnames | Name List
This page was updated on 6/14/2008 7:10:42 PM with Legacy 7 from Millennia, and then customized by Bryant Eastham.