Names |
Born |
Christened |
Died |
Buried |
| NAYLOR | ||||
| Mary Ellen | born Abt 1859, Kaysville, Davis, Utah | |||
| NETHERLAND | ||||
| Michael E. | ||||
| NEWBERRY | ||||
| Sarah Ann | ||||
| NEWTON | ||||
| Abraham | chr. 15 Dec 1745, Tong, , Yorkshire, England | |||
| Ann | born 30 Dec 1792, Wistow, , Yorkshire, England | |||
| Ann | chr. 12 Jun 1751, Selby, Yorkshire, England | |||
| Eleanor | born 19 Mar 1797, Wistow, , Yorkshire, England | |||
| Elizabeth | chr. 13 Dec 1740, Tong, , Yorkshire, England | |||
| Elizabeth | born 4 Jul 1790, Wistow, , Yorkshire, England | |||
| Hannah | born 16 Aug 1738, Tong, Yorkshire, England | chr. 16 Sep 1739, Tong, , Yorkshire, England | ||
| Isaac | born 18 Mar 1807, Wistow, , Yorkshire, England | |||
| James | chr. 6 Nov 1749, Tong, , Yorkshire, England | |||
| James | chr. Abt 1714, Yorkshire, England | |||
| John | chr. 16 Oct 1737, Tong, , Yorkshire, England | |||
| John | born 25 Jun 1787, Wistow, , Yorkshire, England | |||
| John | chr. 14 Jun 1749, Selby, Yorkshire, England | |||
| John | chr. 10 Apr 1756, Selby, Yorkshire, England | |||
| Joseph John | chr. 9 Jul 1750, Tong, , Yorkshire, England | |||
| Martha | born 7 Aug 1803, Wistow, , Yorkshire, England | chr. 7 Aug 1803, Wistow, , Yorkshire, England | ||
| Martin | born 21 Dec 1788, Wistow, , Yorkshire, England | |||
| Mary | chr. 18 Jul 1736, Tong, , Yorkshire, England | bur. 13 May 1740 | ||
| Matthew | born 25 Dec 1805, Wistow, , Yorkshire, England | |||
| Richard | ||||
| Richard | chr. 31 Mar 1747, Selby, Yorkshire, England | |||
| Robert | chr. 26 Feb 1764, Selby, Yorkshire, England | bur. 30 Sep 1824, Wistow, , Yorkshire, England | ||
| Susanna | born 19 Jul 1801, Wistow, , Yorkshire, England | |||
| Thomas | born 14 Dec 1794, Wistow, , Yorkshire, England | |||
| Thos | ||||
| Thos | chr. 20 Nov 1753, Selby, Yorkshire, England | |||
| Wm | chr. 7 Nov 1759, Selby, Yorkshire, England | |||
| NIBLEY | ||||
| Euphemia | born 6 Feb 1855, Hunterfield, Scotland | died 5 Feb 1930, Wellsville, Cache, Utah, USA | bur. 8 Feb 1930, Wellsville, Cache, Utah, USA | |
| Henry | born 8 Jul 1845, Hunterfield, Cockpen., M-Lthn, Sctl | died 27 Jul 1851 | ||
| Henry Wilson | born 9 Aug 1851, Huntersfield, Cckpn, Sctl | chr. 24 Aug 1851, Hearr, , Sctl | died 23 Dec 1923, La Grande, Union, OR | bur. 27 Dec 1923, Logan, Cache, Utah, USA |
| James | born 12 Jun 1810, Bonnyrigg, , Midlothian, Scotland | died 18 Dec 1876, Wellsville, Cache, Utah, USA | bur. Wellsville, Cache, Utah, USA | |
| James | born 23 Apr 1837, Huntlaw, Pencaitland, E-Lthn, Sctl | died 7 May 1837 | ||
| Margaret Wilson | born 8 Apr 1843, Hunterfield, MT Lothian, Sctl. | died 6 Jun 1930, Wellsville, Cache, Utah, USA | bur. 9 Jun 1930, Wellsville, Cache, Utah, USA | |
| Mary | born 4 May 1838, Huntlaw, Midlothian Co, Scotland | chr. 12 May 1838 | died Zuni, , Arizona, USA | bur. Zuni, , Arizona, USA |
| NIBLEY (NIBLIE) JAMES | ||||
| Unknown | born Abt 1784 | |||
| NIBLEY OR NIBBLI | ||||
| James | born 16 Nov 1840, Pencaitland, Eastlothian, Scotland | died Aug 1898, Baker City, Baker, Oregon, USA | bur. 3 Aug 1896, Baker City, Baker, Oregon, USA | |
| NICHOLS | ||||
| Arthur E. | born Dec 1864, , , Minnesota | |||
| Edna D. | born Mar 1885, , , Minnesota | |||
| Elbridge A. | born 1881-1882, , , Minnesota | |||
| George L. | born Jul 1842, , , Massachusetts, USA | |||
| Georgia L. | born 1878-1879, , , Minnesota | |||
| Helen L. | born Mar 1870, , Olmsted, Minnesota | |||
| Lillian | born May 1867, , , Minnesota | |||
| NICHOLSON | ||||
| Margaret | born Of Rickerby, Stanwix, Cumberland, England | chr. 17 Jun 1722, Richarby, Stanwix, Cumberland, England | died 1768 | bur. 24 Jun 1768, St. Cuthberts, Carlisle, Cumberland, England |
| NICOLS | ||||
| Richard | born 1772, Northwich, Cheshire, England | bur. Northwich, Cheshire, England | ||
| NIELSEN | ||||
| Anders | born 1725, Fredstoffe, Dnmrk | died 17 Apr 1793 | ||
| Anne | chr. 4 Sep 1774, Holmstrup, Hojby, Hlbk, Dnmr | died 24 Oct 1849, Holkerup, Holbaek, Denmark | bur. 1 Nov 1849, Holkerup, Holbaek, Denmark | |
| Bendt | born 26 May 1796, Flakkevadhus, Rungsted, Horsholm, Frederiksborg, Denmark | chr. 29 May 1796, Horsholm, Frederiksborg, Denmark | died 15 JUL 1862 AE 66, East Weber, Weber, Utah | bur. Jul 1862 |
| Bent | born 1713 | |||
| Benthe Kirstine | born Abt 1748, Of Birkerod, Frederiksborg, Denmark | died 17 Dec 1815, Birkerod, Frederiksborg, Denmark | bur. 24 Dec 1815, Birkerod, Frederiksborg, Denmark | |
| Bodel | born 14 Jan 1808, Holkerup, Egebjerg, Hlbk, Dnmr | died 18 Dec 1883, Mount Pleasant, Sanpete, Utah, USA | bur. Bodel Nielsen Grave, City Cemetery, Mount Pleasant, Sanpete, Utah, USA | |
| Bodil | born Abt 1765 | |||
| Gjertrud | born 1721, Of Bidstrup, Frederiksborg, Denmark | |||
| Hans | born 16 Nov 1794, Alsted, Soro, Denmark | died 30 Jun 1856, Munke Bjaergby, Soro, Denmark | bur. 6 Jul 1856, Munke Bjaergby, Soro, Denmark | |
| Jacob | born 1698, N. Asmindrup, Holbaek, Denmark | died 28 Mar 1770 | bur. 28 Mar 1770, N. Asmindrup, Holbaek, Denmark | |
| Jens | born Gronnegade, Blovstrod, Frederiksborg, Denmark | chr. 22 Sep 1771, Blovstr�d, , Frederiksborg, Denmark | died 14 Nov 1810, Blovstr�d, , Frederiksborg, Denmark | bur. 18 Nov 1810 |
| Jens | born Abt 1695, Flade, , Nordjylland, Denmark | |||
| Jorgen | born Abt 1771 | |||
| Karen | born Abt 1783 | |||
| Karen | born Abt 1757 | |||
| Kirsten | born 1811, Denmark | chr. 5 May 1805, Munke Bjaergby, Soro, Denmark | died 1874, Mount Pleasant, Sanpete, Utah, USA | bur. 1874, Mount Pleasant, Sanpete, Utah, USA |
| Kirsten | born 4 Sep 1746, Osterby, Flade, Hjorring, Denmark | chr. 4 Sep 1746, Oster Fladeflade, Hjorring, Denmark | died 26 Mar 1815, Kobstrup, Flade, Hjorring, Denmark | bur. 2 Apr 1815, Flade, , Nordjylland, Denmark |
| Maren | born Abt 1739, Skeby, Odense, Denmark | |||
| Margaret Christina | born 20 Dec 1856, East Weber, Weber, Utah | died 4 Jan 1941, Salt Lake City, Salt Lake, Utah, USA | bur. 8 Jan 1941, Hyrum, Cache, Utah | |
| Niels Bendt Or Bengt | born 14 Jul 1822, Hersholm, Frdrks, Den | chr. 12 Aug 1822, Ravnsance, Frdrks, Den | died 15 Mar 1913, Hyrum, Cache, Utah | bur. 19 Mar 1913 |
| Ole | born 1698, Of Blovstrod, Frederiksborg, Denmark | died 5 Mar 1746 | bur. 5 Mar 1746, Birkerod, Frederiksborg, Denmark | |
| Sofren (Or Soren) | chr. 5 Feb 1708, Egebjerg, Holbaek, Denmark | died 11 Nov 1775, Egebjerg, Holbaek, Denmark | bur. 19 Nov 1775, Egebjerg, Ods, Holbaek, Denmark | |
| NIELSEN (ANDERSEN) | ||||
| Karen Caroline | born 23 Dec 1818, Christiania, (Now Oslo) Hedemarken, Norway (Or Hawnner, Oslo, Norway) | died 14 Mar 1891, Hyrum, Cache, Utah | bur. Hyrum, Cache, Utah | |
| NOBLE | ||||
| Wallace Ray | born 30 Oct 1901, Woods Cross, Davis, Utah, USA | died 10 Dec 1940, San Jose, Santa Clara, California, USA | ||
| NORMANTON OR (NORMINGTON) | ||||
| Hannah | born St Peters Near Halifax, Yorkshire, Eng | chr. 19 Mar 1755, Sowerby, Yorkshire, England (Halifax Parish) | bur. 31 DEC 1820 (64), Sowerby, Yorkshire, England (Halifax Parish) | |
| Joseph | born 1721, Sowerby, Yorkshire, England | chr. 1722 | died BUR. 19 FEB 1801 | bur. 19 FEB 1801 (80 YRS), Sowerby, Yorkshire, England (Halifax) |
| NORRES | ||||
| John | born 6 Mar 1696, Little Bolton, Lancashire, England | chr. 24 Mar 1696, Bolton, , Lancashire, England | ||
| NORRIS | ||||
| Betty | chr. 30 Nov 1729-1730, Great Bolton, Lancashire, , England | bur. 6 Apr 1772, Darcy Lever, Bolton, , Lancashire, England | ||
| NOSTRAND | ||||
| Isaac | born Abt 1781, Of Hempstead, Queens, New York | |||
| NOTTINGHAM | ||||
| Anne | chr. 29 Oct 1749, Goldington Parish, Bedford, , Bedfordshire, England | |||
| Elizabeth | born 10 Jan 1747, England | chr. 10 Jan 1748, Goldington Parish, Bedford, , Bedfordshire, England | died Bedfordshire, England | bur. Bedfordshire, England |
| Mary | chr. 29 Jun 1754, Goldington Parish, Bedford, , Bedfordshire, England | |||
| Thomas | born 1721-1722, Chalgrave, Bedfordshire, England | bur. 9 May 1808, Goldington Parish, Bedford, , Bedfordshire, England | ||
| Thomas | chr. 16 Feb 1752, Goldington Parish, Bedford, , Bedfordshire, England | |||
| William | chr. 7 Mar 1756, Goldington Parish, Bedford, , Bedfordshire, England |
Table of Contents | Surnames | Name List
This page was updated on 6/14/2008 7:10:42 PM with Legacy 7 from Millennia, and then customized by Bryant Eastham.